| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : JCYC/OEM
Model Number : SY
Certification : CE ISO9001 Manufacturing licence
Place of Origin : China
MOQ : One
Price : $500-$10000
Payment Terms : L/C,T/T,Western Union
Supply Ability : 500pcs per month
Delivery Time : 15 working day
Packaging Details : Plywood Case
Name : 30 T Electric Chain Hoist Type Construction Lifting With Hook
Application : Warehouse, Building, Wharf, Ect.
Capacity : 0.5t-35t
Color : Alternative
Condition : New
Chain : G80
SY Series Model SYA Electric Chain Hoist Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
| Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | ||
|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M(r/min) | Power Supply | |||||
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | |
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | |
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | |
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | |
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | |
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | |
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | |
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | |
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | |
| SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | |
| SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | |
| SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | |
| SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | |
| SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | |
| SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | |
|
|
30 T Electric Chain Hoist Type Construction Lifting With Hook Images |